Size Guide
Find your perfect fit — all measurements are in inches.
Size Chart
| Size | UK / AU | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 8 | 8 | 4 | 32–33 | 24–25 | 34–35 |
| 10 | 10 | 6 | 34–35 | 26–27 | 36–37 |
| 12 | 12 | 8 | 36–37 | 28–29 | 38–39 |
| 14 | 14 | 10 | 38–39 | 30–31 | 40–41 |
| 16 | 16 | 12 | 40–41 | 32–33 | 42–43 |
| 18 | 18 | 14 | 42–43 | 34–35 | 44–45 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor and relaxed (not tight).
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and seat, usually about 8 inches below your natural waist.
One Size Fits All
Our Style #4361 features a stretchy, adjustable silhouette designed to fit sizes 8–16 comfortably.
Still not sure? team@luma-and-company.madethis.app